Filters Reset
Save Search (9)
Save your search to get Alerts
5.2K Properties
5,195 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,426 SqFt$830,000Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 2,428 SqFt$649,999Open 8/1 11AM-1PM - 1/30 30
5 Beds 3 Baths 2,790 SqFt$689,000Open Sun 11AM-2PM - 1/62 62
3 Beds 2 Baths 1,062 SqFt$599,900Open Sun 1PM-4PM - 1/32 32
3 Beds 1 Bath 1,039 SqFt$399,000Open Sun 10AM-12PM - 1/41 41
2 Beds 3 Baths 2,094 SqFt$279,900Open Sun 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,140 SqFt$475,000Open Sun 1PM-3PM - 1/79 79
4 Beds 3 Baths 1,844 SqFt$630,000Open Sun 1PM-3PM - 1/52 52
4 Beds 3 Baths 2,631 SqFt$610,000Open Sun 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,578 SqFt$775,000Open 8/1 12PM-2PM - 1/73 73
3 Beds 2 Baths 1,652 SqFt$599,000Open 8/1 10AM-12PM - 1/74 74
4 Beds 4 Baths 4,346 SqFt$2,749,500Open Sun 10AM-1PM - 1/54 54
4 Beds 3 Baths 2,403 SqFt$725,000New - 1/40 40
3 Beds 2 Baths 1,410 SqFt$390,000New - 1/66 66
4 Beds 2 Baths 1,432 SqFt$475,000New - 1/53 53
5 Beds 3 Baths 1,414 SqFt$700,000New - 1/27 27
4 Beds 2 Baths 1,908 SqFt$1,160,000New - 1/35 35
3 Beds 2 Baths 1,454 SqFt$430,000New - 1/73 73
3 Beds 2 Baths 1,951 SqFt$694,990New - 1/66 66
3 Beds 2 Baths 1,872 SqFt$335,000New - 3D
3 Beds 2 Baths 1,158 SqFt$499,999New - 1/23 23
2 Beds 2 Baths 720 SqFt$84,900Active9060 Auburn Folsom RD #36, Granite Bay, CA 95746
Listed by Real Broker Technologies
Manufactured Home
- 1/30 30
2 Beds 2 Baths 2,040 SqFt$104,900Active - 1/54 54
4 Beds 3 Baths 2,448 SqFt$800,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 217

