Filters Reset
Save Search (5)
Save your search to get Alerts
339 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 1,846 SqFt$619,990New - 1/64 64
4 Beds 3 Baths 2,157 SqFt$729,000Open Sat 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,920 SqFt$699,000Open Fri 2PM-4PM - 1/41 41
4 Beds 3 Baths 1,579 SqFt$399,000New - 1/52 52
3 Beds 2 Baths 1,327 SqFt$630,000New - 1/20 20
3 Beds 1 Bath 1,072 SqFt$350,000Open Sat 11AM-1PM3815 Haywood ST, Sacramento, CA 95838
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,428 SqFt$540,000New - 1/59 59
4 Beds 3 Baths 2,431 SqFt$715,000Open Sat 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,610 SqFt$560,000New - 1/37 37
4 Beds 2 Baths 1,746 SqFt$540,000New - 1/32 32
3 Beds 2 Baths 908 SqFt$444,000Open Sat 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,440 SqFt$185,000Open Sun 11AM-2PM6149 Summerset LN #1410, Citrus Heights, CA 95621
Listed by Greater Sacramento Area Homes
Manufactured Home
1 Bed 1 Bath 798 SqFt$1,100,000New
3 Beds 1 Bath 1,100 SqFt$405,000Open Sat 10AM-1PM- 1/48 48
3 Beds 1 Bath 1,764 SqFt$419,900New - 1/45 45
5 Beds 3 Baths 2,136 SqFt$548,000New - 1/54 54
3 Beds 3 Baths 1,692 SqFt$775,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,644 SqFt$739,000New - 1/35 35
3 Beds 2 Baths 1,345 SqFt$398,000New - 1/51 51
2 Beds 1 Bath 768 SqFt$359,900New - 1/52 52
4 Beds 3 Baths 2,024 SqFt$659,000New - 1/37 37
3 Beds 3 Baths 1,311 SqFt$398,000Open Sat 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,618 SqFt$565,000New - 1/90 90
3 Beds 2 Baths 1,371 SqFt$615,000Open Sun 1PM-4PM103 Ponderosa CT, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home

