Filters Reset
Save Search (9)
Save your search to get Alerts
512 Properties
512 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,846 SqFt$650,000New
- 1/43 433 Beds 1 Bath 1,000 SqFt$415,000New
- 1/5 53 Beds 2 Baths 1,324 SqFt$475,000New
- 1/31 312 Beds 1 Bath 990 SqFt$119,900New
- 1/35 353 Beds 2 Baths 1,536 SqFt$209,900New
- 1/70 704 Beds 4 Baths 2,168 SqFt$674,990New
- 1/37 373 Beds 2 Baths 1,380 SqFt$445,000New
- 1/19 192 Beds 2 Baths 712 SqFt$245,000New
- 1/20 204 Beds 3 Baths 2,171 SqFt$615,000New
- 1/40 403 Beds 2 Baths 1,776 SqFt$730,000Open Sat 2PM-4PM
2008 Santa Lucia WAY, Carmichael, CA 95608
Listed by Integrity Real Estate Professionals
Single Family Home
- 1/40 404 Beds 3 Baths 2,038 SqFt$499,000Open Sat 1PM-3PM
- 1/56 564 Beds 3 Baths 2,225 SqFt$749,000Open Sat 2PM-4PM
- 1/60 604 Beds 2 Baths 1,790 SqFt$694,900Open Sat 10AM-1PM
- 1/9 93 Beds 2 Baths 1,261 SqFt$549,000Open Sat 11AM-2PM
- 1/39 394 Beds 2 Baths 1,746 SqFt$650,000Open Fri 2PM-4PM
- 1/62 623 Beds 3 Baths 3,084 SqFt$960,000Open Wed 10AM-12PM
- 1/17 173 Beds 2 Baths 1,214 SqFt$524,000Open Tue 10:30AM-12:30PM
- 3D4 Beds 4 Baths 3,189 SqFt$1,135,000Open 10/13 12PM-2PM
- 1/38 383 Beds 2 Baths 1,386 SqFt$514,900Open Sat 10AM-2PM
- 1/37 372 Beds 4 Baths 1,924 SqFt$785,000Open Sat 12PM-3PM
1010 Alkali LN, Sacramento, CA 95814
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 533 Beds 2 Baths 1,650 SqFt$415,000Open Sat 12PM-3PM
- 1/39 393 Beds 2 Baths 1,797 SqFt$575,000New
- 1/90 903 Beds 2 Baths 1,958 SqFt$655,000New
- 1/41 413 Beds 2 Baths 1,617 SqFt$824,900New