Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 5 Baths 3,877 SqFt$1,319,990Active
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000New
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/69 695 Beds 5 Baths 4,001 SqFt$1,199,000Pending
- 1/99 994 Beds 5 Baths 4,520 SqFt$1,175,000Pending
- 1/10 104 Beds 3 Baths 2,911 SqFt$1,169,990Active
- 1/85 854 Beds 5 Baths 4,504 SqFt$1,150,000Open Sun 1PM-4PM
- 1/70 704 Beds 3 Baths 3,250 SqFt$1,099,000Active
- 1/5 54 Beds 4 Baths 3,184 SqFt$1,079,990Pending
- 1/5 55 Beds 5 Baths 3,232 SqFt$1,024,990Pending
- 1/61 615 Beds 4 Baths 3,080 SqFt$975,000Price Dropped by $24K
- 1/72 725 Beds 5 Baths 3,720 SqFt$950,000Price Dropped by $29K
- 1/16 164 Beds 3 Baths 2,243 SqFt$929,990Active
- 1/56 565 Beds 5 Baths 3,720 SqFt$915,000Pending
- 1/16 164 Beds 4 Baths 2,580 SqFt$899,990Pending
- 1/78 784 Beds 3 Baths 2,583 SqFt$850,000Contingent
- 1/4 43 Beds 2 Baths 2,042 SqFt$849,990Active
- 1/4 43 Beds 2 Baths 2,042 SqFt$849,990Pending
- 1/55 553 Beds 3 Baths 2,852 SqFt$849,900Active
- 1/18 183 Beds 3 Baths 2,156 SqFt$839,990Active
- 1/4 43 Beds 2 Baths 1,962 SqFt$834,990Active
- 1/5 54 Beds 3 Baths 2,356 SqFt$829,990Active
- 1/15 154 Beds 4 Baths 2,580 SqFt$819,990Active
- 1/30 303 Beds 3 Baths 2,410 SqFt$799,000Open Sun 1PM-4PM
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/61 613 Beds 3 Baths 2,408 SqFt$789,900New