Filters Reset
Save Search
Save your search to get Alerts
697 Properties
697 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
1 Bed 1 Bath 725 SqFt$199,000New - 1/6 6
1,105 SqFt$199,000Active - 1/8 8
630 SqFt$214,000New - 1/55 55
4 Beds 3 Baths 2,130 SqFt$215,000Price Dropped by $5K10038 Holtzel RD, Coulterville, CA 95311
Listed by Realty Executives of Northern California
Multi-Family
- 1/38 38
3 Beds 2 Baths 785 SqFt$225,000Pending - 1/39 39
2,232 SqFt$260,000Pending - 1/18 18
1,120 SqFt$270,000Pending - 1/34 34
1,320 SqFt$279,000Pending - 1/9 9
2,490 SqFt$279,500Active - 1/4 4
1,668 SqFt$280,000Pending - 1/56 56
880 SqFt$289,000Open Sat 1PM-3PM - 1/70 70
2 Beds 1 Bath 1,552 SqFt$289,900Pending - 1/26 26
3 Beds 2 Baths 2,080 SqFt$310,000Price Dropped by $15K - 1/19 19
3,920 Acres Lot$311,000Active - 1/30 30
1,481 SqFt$315,000Active - 1/5 5
2 Beds 1 Bath 750 SqFt$315,000Pending - 1/20 20
2 Beds 1 Bath 770 SqFt$324,900Price Dropped by $10K - 1/20 20
10,454 Acres Lot$325,000Active - 1/17 17
1,102 SqFt$329,900Active - 1/6 6
2,600 SqFt$329,900Pending - 1/17 17
1,626 SqFt$334,900Pending - 1/69 69
2,188 SqFt$339,999Price Dropped by $60K - 3D
2,040 SqFt$344,200Pending - 1/56 56
4,070 SqFt$345,000Price Dropped by $14K
- 1
- 2
- 3
- 4
- 5
- ...
- 30
