Filters Reset
Save Search (5)
Save your search to get Alerts
419 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
- 1/66 66
4 Beds 2 Baths 1,803 SqFt$575,000New - 1/54 54
3 Beds 2 Baths 1,424 SqFt$552,900New - 1/30 30
2 Beds 1 Bath 672 SqFt$369,000New - 1/29 29
3 Beds 2 Baths 1,254 SqFt$445,000New - 1/25 25
2 Beds 1 Bath 878 SqFt$349,900New - 1/65 65
2 Beds 4 Baths 1,493 SqFt$779,500Open Sat 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,140 SqFt$475,000New - 3D
2 Beds 2 Baths 1,012 SqFt$510,000New - 3D
3 Beds 2 Baths 1,165 SqFt$485,000New - 1/42 42
4 Beds 3 Baths 2,352 SqFt$815,000New - 1/33 33
3 Beds 3 Baths 1,656 SqFt$464,900New - 1/45 45
3 Beds 3 Baths 1,873 SqFt$649,900New - 1/38 38
3 Beds 1 Bath 870 SqFt$324,900New - 1/40 40
3 Beds 2 Baths 1,939 SqFt$460,000New - 1/36 36
3 Beds 2 Baths 1,543 SqFt$499,900New - 3D
2 Beds 2 Baths 1,207 SqFt$575,000New - 1/34 34
3 Beds 1 Bath 901 SqFt$399,000New - 1/32 32
2 Beds 1 Bath 1,012 SqFt$355,000New3800 39th ST, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,018 SqFt$560,000New - 1/21 21
3 Beds 2 Baths 1,162 SqFt$379,000New - 1/43 43
3 Beds 2 Baths 1,670 SqFt$625,000New - 1/37 37
2 Beds 2 Baths 1,120 SqFt$434,900New - 1/46 46
3 Beds 2 Baths 1,663 SqFt$549,900New - 1/35 35
3 Beds 2 Baths 1,196 SqFt$499,990New

