Filters Reset
Save Search (4)
Save your search to get Alerts
523 Properties
523 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 785 Beds 4 Baths 2,784 SqFt$825,000New
- 1/43 434 Beds 3 Baths 1,881 SqFt$670,000New
- 1/41 414 Beds 2 Baths 2,212 SqFt$425,000Active
- 1/30 303 Beds 2 Baths 1,660 SqFt$485,000Active
- 1/81 813 Beds 3 Baths 3,012 SqFt$1,300,000Price Dropped by $75K
- 1/37 373 Beds 2 Baths 1,800 SqFt$495,000Active
- 1/32 323 Beds 3 Baths 2,035 SqFt$629,000Active
- 1/63 633 Beds 3 Baths 2,039 SqFt$655,000Active
- 1/53 533 Beds 3 Baths 2,142 SqFt$500,000Price Dropped by $25K
- 1/54 543 Beds 2 Baths 1,840 SqFt$649,999Price Dropped by $30K
- 1/90 904 Beds 3 Baths 2,710 SqFt$850,000Active
- 1/63 634 Beds 4 Baths 3,742 SqFt$949,000Active
- 1/25 252 Beds 2 Baths 1,089 SqFt$578,500Price Dropped by $21K
- 1/47 473 Beds 3 Baths 1,482 SqFt$440,000Price Dropped by $10K
- 1/43 434 Beds 2 Baths 1,960 SqFt$449,000Active
- 1/77 775 Beds 6 Baths 5,188 SqFt$1,100,000Price Dropped by $150K
- 1/71 713 Beds 4 Baths 3,852 SqFt$2,250,000Active
- 1/57 574 Beds 3 Baths 2,258 SqFt$675,000Open Sun 12PM-2PM
- 1/78 783 Beds 2 Baths 2,088 SqFt$495,000Open Sat 12PM-3PM
- 1/44 442 Beds 2 Baths 1,557 SqFt$390,000Open Sat 12PM-3PM
- 3D5 Beds 4 Baths 2,804 SqFt$809,990Open Tue 11AM-4PM
- 1/28 284 Beds 2 Baths 2,688 SqFt$1,200,000Open Fri 1PM-3PM
- 1/43 433 Beds 3 Baths 1,600 SqFt$775,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,617 SqFt$599,000Open 8/9 12PM-2PM
3233 Running Quail Ct, Placerville, CA 95667
Listed by 1st Choice Realty & Associates
Single Family Home