Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,811 SqFt$429,000Price Dropped by $20K
- 1/35 354 Beds 2 Baths 1,568 SqFt$425,000Pending
- 1/45 454 Beds 2 Baths 1,521 SqFt$425,000Pending
- 1/27 272 Beds 1 Bath 838 SqFt$424,950Hold
- 1/48 484 Beds 2 Baths 1,129 SqFt$424,888Pending
- 1/33 333 Beds 2 Baths 1,169 SqFt$419,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,029 SqFt$415,000Price Dropped by $10K
- 1/13 134 Beds 3 Baths 1,605 SqFt$410,000Pending
- 1/24 243 Beds 2 Baths 1,472 SqFt$410,000Pending
- 1/22 223 Beds 1 Bath 960 SqFt$410,000New
7893 Pedrick St, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/25 253 Beds 1 Bath 1,120 SqFt$399,999Pending
- 1/32 323 Beds 1 Bath 1,032 SqFt$399,900Pending
- 1/41 413 Beds 2 Baths 1,031 SqFt$399,900New
- 1/52 523 Beds 2 Baths 1,456 SqFt$399,000New
- 1/10 103 Beds 2 Baths 1,194 SqFt$399,000Pending
5920 Silver Shadow CIR, Sacramento, CA 95823
Listed by Tower Real Estate Brokers Inc.
Single Family Home
- 1/85 853 Beds 2 Baths 1,031 SqFt$399,000Pending
- 1/21 212 Beds 2 Baths 954 SqFt$399,000Price Dropped by $20K
6841 Hampton Cove WAY, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/16 163 Beds 1 Bath 1,076 SqFt$399,000Pending
- 1/37 373 Beds 2 Baths 1,417 SqFt$399,000Pending
- 1/31 313 Beds 3 Baths 1,231 SqFt$388,000Pending
- 1/25 252 Beds 2 Baths 1,260 SqFt$375,000Active
440 Sun Shower CIR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,655 SqFt$369,000Pending
- 1/8 84 Beds 3 Baths 2,009 SqFt$365,000Pending
- 1/15 152 Beds 1 Bath 779 SqFt$365,000Price Dropped by $15K