Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 3,150 SqFt$1,250,000Active
- 1/79 794 Beds 4 Baths 2,754 SqFt$1,195,000Price Dropped by $100K
- 1/55 555 Beds 4 Baths 2,990 SqFt$1,150,000Active
- 1/7 73 Beds 2 Baths 1,984 SqFt$1,149,900Pending
- 1/5 53 Beds 4 Baths 2,967 SqFt$1,148,990Active
- 1/62 624 Beds 4 Baths 3,050 SqFt$1,129,999Active
- 1/36 363 Beds 2 Baths 1,992 SqFt$1,049,900Active
- 1/34 344 Beds 4 Baths 3,722 SqFt$1,025,000Pending
- 1/29 2939.22 Acres$1,000,000Active
- 1/67 674 Beds 3 Baths 2,062 SqFt$1,000,000Pending
9801 Oak Knoll DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/77 774 Beds 3 Baths 2,883 SqFt$995,000Open Sat 2PM-4PM
- 1/61 614 Beds 4 Baths 3,273 SqFt$995,000Active
- 1/3 317.4 Acres$990,000Active
- 1/54 543 Beds 2 Baths 2,290 SqFt$964,999Pending
- 1/52 523,677 SqFt$959,000Active
- 1/55 554 Beds 4 Baths 3,070 SqFt$955,000Active
- 1/33 334 Beds 4 Baths 3,128 SqFt$950,000Hold
- 1/82 824 Beds 4 Baths 2,948 SqFt$950,000Active
- 1/60 603 Beds 3 Baths 3,387 SqFt$945,000Active
- 1/43 434 Beds 2 Baths 2,536 SqFt$939,900Price Dropped by $35K
- 1/93 934 Beds 3 Baths 2,271 SqFt$850,000Price Dropped by $49K
- 1/22 221 Bed 1 Bath 634 SqFt$795,000Pending
- 1/69 695 Beds 4 Baths 2,612 SqFt$788,000Hold
2800 Farrier WAY, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/80 803 Beds 2 Baths 1,773 SqFt$759,950Active