Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 3 Baths 2,398 SqFt$460,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,664 SqFt$459,000Active
- 1/59 593 Beds 2 Baths 1,622 SqFt$439,000Active
- 1/2 23 Beds 3 Baths 1,418 SqFt$430,000Active
- 1/75 754 Beds 2 Baths 1,064 SqFt$429,900Active
- 1/77 772 Beds 4 Baths 1,738 SqFt$425,000Active
- 1/71 712 Beds 1 Bath 1,170 SqFt$425,000Price Dropped by $30K
- 1/71 713 Beds 2 Baths 1,470 SqFt$425,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 2,263 SqFt$419,000Active
- 1/21 213 Beds 2 Baths 1,066 SqFt$414,000Active
- 1/60 604 Beds 3 Baths 3,904 SqFt$400,000Pending
- 1/7 7994 SqFt$399,900Price Dropped by $25K
- 1/53 532 Beds 2 Baths 1,440 SqFt$399,900Active
- 1/29 29720 SqFt$399,000Active
- 1/39 393 Beds 2 Baths 1,280 SqFt$399,000New
- 1/63 633 Beds 2 Baths 1,066 SqFt$397,500Active
- 1/66 663 Beds 2 Baths 1,464 SqFt$389,900Price Dropped by $10K
- 1/33 333 Beds 3 Baths 2,366 SqFt$385,000Active
- 1/52 524 Beds 2 Baths 1,229 SqFt$384,900Pending
48 Russell Proctor WAY, Oroville, CA 95965
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/26 263 Beds 2 Baths 1,522 SqFt$379,500Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,671 SqFt$374,999New
- 1/50 502 Beds 2 Baths 1,872 SqFt$350,000Active
- 3D3 Beds 2 Baths 1,604 SqFt$350,000Pending
- 1/3 31,920 SqFt$350,000New