Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,618 SqFt$579,000Hold
4233 Enchanted CIR, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/45 452 Beds 2 Baths 1,476 SqFt$578,000Open 6/8 12PM-2PM
- 1/46 462 Beds 2 Baths 1,198 SqFt$568,800Active
- 1/42 422 Beds 2 Baths 1,476 SqFt$565,000New
- 1/41 412 Beds 2 Baths 1,476 SqFt$549,900New
- 2 Beds 2 Baths 1,618 SqFt$545,000Hold
- 1/38 382 Beds 2 Baths 1,560 SqFt$539,000Pending
- 1/51 512 Beds 2 Baths 1,334 SqFt$539,000Active
5449 Campcreek LOOP, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/38 382 Beds 2 Baths 1,476 SqFt$535,500Pending
- 1/47 472 Beds 2 Baths 1,505 SqFt$535,000Pending
- 3D2 Beds 2 Baths 1,398 SqFt$525,000Pending
- 1/23 232 Beds 2 Baths 1,198 SqFt$479,000Pending
- 1/46 462 Beds 2 Baths 1,198 SqFt$429,000Pending
7677 Timberrose Way, Roseville, CA 95747
Listed by Coldwell Banker Grass Roots Realty
Single Family Home