Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 2,544 SqFt$689,000Pending
- 3D5 Beds 3 Baths 2,390 SqFt$680,000Pending
- 1/27 273 Beds 2 Baths 2,093 SqFt$680,000Active
- 1/56 564 Beds 3 Baths 2,120 SqFt$677,400Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,087 SqFt$675,000Active
- 1/52 523 Beds 2 Baths 2,530 SqFt$674,000Contingent
- 1/50 504 Beds 3 Baths 2,120 SqFt$673,800Price Dropped by $1K
- 1/46 464 Beds 3 Baths 2,513 SqFt$659,000Pending
- 1/28 284 Beds 3 Baths 1,924 SqFt$653,367Active
- 1/50 505 Beds 3 Baths 2,622 SqFt$650,000Pending
- 3 Beds 2 Baths 1,700 SqFt$650,000Pending
- 3D3 Beds 3 Baths 1,828 SqFt$650,000Price Dropped by $25K
- 1/56 563 Beds 3 Baths 2,030 SqFt$645,000Open Sat 12PM-3PM
- 1/51 514 Beds 3 Baths 2,018 SqFt$644,900Price Dropped by $14K
- 1/20 204 Beds 3 Baths 1,768 SqFt$639,682Active
- 1/73 734 Beds 3 Baths 2,161 SqFt$635,000Pending
- 1/33 334 Beds 2 Baths 1,879 SqFt$629,500Price Dropped by $20K
- 1/42 422 Beds 1 Bath 1,190 SqFt$619,000Price Dropped by $106K
- 1/75 753 Beds 2 Baths 1,423 SqFt$615,000Pending
33 Pendegast ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/43 434 Beds 3 Baths 1,926 SqFt$615,000Active
- 1/22 223 Beds 3 Baths 1,668 SqFt$614,724Price Dropped by $4K
- 1/62 623 Beds 3 Baths 2,044 SqFt$610,000Active
- 1/40 404 Beds 3 Baths 2,091 SqFt$604,000Price Dropped by $11K
- 1/28 284 Beds 3 Baths 2,110 SqFt$599,900Open Sat 12PM-1:30PM