Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
1,064 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/42 42
2 Beds 1 Bath 1,500 SqFt$1,050,000Open Sun 11AM-2PM - 1/95 95
3 Beds 2 Baths 1,719 SqFt$995,000Open Sat 11AM-3PM - 1/52 52
3 Beds 2 Baths 1,827 SqFt$660,000Open Sat 9AM-12PM - 3D
3 Beds 3 Baths 1,458 SqFt$574,000Open Sat 11AM-5PM - 1/45 45
4 Beds 2 Baths 2,070 SqFt$599,000Open 9/4 4PM-6PM - 1/28 28
3 Beds 3 Baths 1,469 SqFt$585,000Open Sat 11AM-5PM - 3D
3 Beds 3 Baths 3,383 SqFt$1,050,000Open Sat 12PM-2PM - 1/58 58
4 Beds 3 Baths 2,842 SqFt$825,000Open Sun 11AM-1PM - 1/42 42
3 Beds 2 Baths 1,645 SqFt$539,999Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,189 SqFt$599,900Open Sat 2PM-4PM - 1/79 79
5 Beds 3 Baths 2,136 SqFt$632,800Open Sat 12PM-3PM - 1/39 39
3 Beds 3 Baths 1,358 SqFt$470,000Open Sat 11:30AM-2:30PM2609 Chesapeake Bay CIR, Cameron Park, CA 95682
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,075 SqFt$400,000Open Sat 9:30AM-12:30PM - 1/23 23
3 Beds 2 Baths 1,262 SqFt$498,000Open Sat 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,120 SqFt$365,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 3,207 SqFt$1,525,000Open Sun 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,180 SqFt$599,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 3,142 SqFt$1,495,000Open Sat 12PM-4PM2020 Swingle RD, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,235 SqFt$469,000Open Sun 12PM-2PM - 1/43 43
5 Beds 4 Baths 3,302 SqFt$770,000Open Sun 12PM-2PM - 1/72 72
5 Beds 4 Baths 3,464 SqFt$914,995Open Sat 3PM-6PM - 1/27 27
5 Beds 3 Baths 2,291 SqFt$655,000Open Sat 11AM-2PM - 1/44 44
3 Beds 2 Baths 1,686 SqFt$699,000Open Sat 12PM-3PM - 1/53 53
3 Beds 2 Baths 1,751 SqFt$610,000Open Sat 11AM-2PM
