Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
8,067 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/62 62
3 Beds 3 Baths 2,250 SqFt$630,000New - 1/51 51
1 Bed 1 Bath 644 SqFt$459,000New - 3D
2 Beds 1 Bath 720 SqFt$79,950New - 1/44 44
3 Beds 2 Baths 2,494 SqFt$1,149,000New - 1/33 33
3 Beds 3 Baths 1,634 SqFt$540,000New - 1/40 40
3 Beds 3 Baths 1,632 SqFt$565,000New8823 Spencerport DR, Sacramento, CA 95829
Listed by American Realty & Financial Group
Single Family Home
- 1/73 73
5 Beds 5 Baths 4,126 SqFt$1,375,000New2228 Belvedere CIR, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,788 SqFt$530,000New - 1/28 28
2 Beds 2 Baths 1,092 SqFt$355,000New - 1/42 42
5 Beds 5 Baths 3,178 SqFt$874,499New - 1/31 31
2 Beds 2 Baths 1,519 SqFt$469,990New - 1/37 37
2 Beds 2 Baths 1,727 SqFt$689,900New - 1/99 99
4 Beds 4 Baths 4,024 SqFt$1,399,000New2360 Telegraph Hill, El Dorado Hills, CA 95762
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,628 SqFt$585,000New357 Palo Verde WAY, Lincoln, CA 95648
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/53 53
3 Beds 3 Baths 2,994 SqFt$999,000New - 1/26 26
3 Beds 2 Baths 1,265 SqFt$475,000New - 1/15 15
20 Acres$225,000New - 1/44 44
3 Beds 2 Baths 1,676 SqFt$600,000New - 1/53 53
4 Beds 4 Baths 3,461 SqFt$1,075,000New1013 Sandwick WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D
3 Beds 2 Baths 1,446 SqFt$525,000New - 1/7 7
4 Beds 3 Baths 2,509 SqFt$714,000New - 1/32 32
3 Beds 2 Baths 1,188 SqFt$449,000New - 1/4 4
3 Beds 1 Bath 1,200 SqFt$269,999New - 1/25 25
2 Beds 1 Bath 736 SqFt$320,000New
