Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
8,481 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
32.78 Acres$295,000Active0 Both Sides of U.S. Hwy -50, Pollock Pines, CA 95726
Listed by Town & Country R. E. Brokers
Vacant Land
- 1/15 15
4 Beds 2 Baths 1,491 SqFt$250,000Pending - 1/15 15
5.07 Acres$449,000Active - 1/85 85
3 Beds 3 Baths 2,380 SqFt$1,050,000Pending6170 South Shingle Rd, Shingle Springs, CA 95682
Listed by Coldwell Banker Realty
Single Family Home
- 1/10 10
0.26 Acres$40,000Active - 1/15 15
10.06 Acres$229,000Active - 1/11 11
10.06 Acres$239,000Active - 1/2 2
16.7 Acres Lot$7,750,000Active - 1/11 11
3 Beds 2 Baths 1,577 SqFt$140,000Active - 1/19 19
159.5 Acres$2,385,000Active - 1/39 39
3 Beds 2 Baths 1,568 SqFt$479,000Price Dropped by $10K - 1/51 51
1,888 SqFt$550,000Price Dropped by $25K - 1/9 9
10.93 Acres$500,000Active - 1/18 18
9,178 Sqft Lot$1,200,000Active - 1/2 2
0.85 Acres Lot$2,232Active - 1/17 17
32.5 Acres$1,400,000Active - 1/19 19
0.99 Acres$725,000Active - 1/16 16
0.47 Acres$645,000Active - 1/12 12
0.85 Acres$675,000Active - 1/34 34
0.85 Acres$775,000Pending - 1/5 5
0.74 Acres$610,000Active - 1/8 8
0.71 Acres$1,000,000Active - 1/14 14
0.86 Acres$650,000Active - 1/22 22
1.32 Acres$399,000Active2707 Garden HWY, Sacramento, CA 95833
Listed by Windermere Signature Properties Sierra Oaks
Vacant Land
