Filters Reset
Save Search
Save your search to get Alerts
228 Properties
228 Featured Properties Available
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/71 71
5 Beds 4 Baths 5,479 SqFt$1,475,000Active - 1/90 90
5 Beds 3 Baths 3,991 SqFt$1,475,000Price Dropped by $24K - 1/99 99
3 Beds 3 Baths 2,902 SqFt$1,490,000Open Fri 4PM-5:30PM - 1/32 32
4 Beds 3 Baths 2,536 SqFt$1,495,000Contingent - 1/46 46
4 Beds 3 Baths 2,202 SqFt$1,495,000Open Sun 1PM-3PM - 1/89 89
4 Beds 3 Baths 2,748 SqFt$1,497,000New - 1/71 71
5 Beds 4 Baths 4,588 SqFt$1,499,000Pending - 3D
4 Beds 3 Baths 3,007 SqFt$1,499,900Active - 1/76 76
6 Beds 3 Baths 6,671 SqFt$1,500,000Contingent - 1/84 84
4 Beds 4 Baths 3,172 SqFt$1,500,000Active - 1/65 65
4 Beds 3 Baths 3,515 SqFt$1,545,000Open Sat 1PM-4PM1776 Summer Cloud CT, Folsom, CA 95630
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/68 68
4 Beds 4 Baths 3,467 SqFt$1,549,000Price Dropped by $50K4631 Valley Terrace CIR, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/60 60
5 Beds 5 Baths 3,900 SqFt$1,550,000New - 1/68 68
5 Beds 3 Baths 3,105 SqFt$1,550,000Active - 1/99 99
5 Beds 4 Baths 3,214 SqFt$1,550,000Price Dropped by $50K - 1/86 86
4 Beds 3 Baths 4,795 SqFt$1,560,000Active - 1/6 6
5 Beds 6 Baths 4,229 SqFt$1,590,000Active - 1/77 77
3 Beds 3 Baths 2,407 SqFt$1,595,000New - 1/50 50
4 Beds 2 Baths 2,536 SqFt$1,595,000Price Dropped by $100K - 1/17 17
9 Beds 10 Baths 4,965 SqFt$1,595,000Price Dropped by $30K - 1/86 86
3 Beds 3 Baths 2,296 SqFt$1,595,000Active - 1/91 91
3 Beds 3 Baths 2,195 SqFt$1,600,000Pending - 1/67 67
4 Beds 3 Baths 2,988 SqFt$1,600,000Active - 1/99 99
4 Beds 3 Baths 3,280 SqFt$1,600,000Open Fri 4PM-6PM640 Russell DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
