Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
1,388 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/18 18
3 Beds 2 Baths 1,793 SqFt$2,695Active - 1/15 15
3 Beds 2 Baths 1,570 SqFt$2,700Pending - 1/39 39
3 Beds 2 Baths 1,396 SqFt$399,900New - 1/32 32
3 Beds 2 Baths 1,225 SqFt$350,000New - 1/65 65
3 Beds 2 Baths 1,253 SqFt$449,000New2020 Alexander LN, Placerville, CA 95667
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/32 32
2 Beds 1 Bath 884 SqFt$369,000New - 1/42 42
3 Beds 2 Baths 1,053 SqFt$488,000New - 1/41 41
3 Beds 2 Baths 1,232 SqFt$499,000New - 1/36 36
3 Beds 2 Baths 1,228 SqFt$439,000New
3 Beds 2 Baths 1,233 SqFt$399,000New- 1/32 32
3 Beds 2 Baths 1,130 SqFt$499,000New3510 Ardmore RD, Sacramento, CA 95821
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,229 SqFt$457,000New3910 Lasuen DR, Sacramento, CA 95821
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,252 SqFt$475,000New
3 Beds 2 Baths 1,080 SqFt$409,900New- 3D
3 Beds 1 Bath 1,013 SqFt$409,000New - 1/41 41
3 Beds 2 Baths 1,312 SqFt$390,000New - 1/40 40
3 Beds 2 Baths 1,220 SqFt$489,000New - 1/41 41
4 Beds 2 Baths 1,456 SqFt$500,000New - 1/45 45
3 Beds 2 Baths 1,117 SqFt$449,900New - 1/23 23
2 Beds 2 Baths 1,334 SqFt$498,500New - 1/32 32
3 Beds 2 Baths 1,075 SqFt$349,999New - 1/27 27
3 Beds 2 Baths 1,337 SqFt$484,999New - 1/51 51
2 Beds 2 Baths 1,120 SqFt$409,000New - 1/37 37
4 Beds 3 Baths 1,776 SqFt$499,000New
