Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,616 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 392 Beds 1 Bath 1,069 SqFt$499,999Pending
- 1/21 212 Beds 1 Bath 600 SqFt$385,000New
- 1/12 122 Beds 1 Bath 833 SqFt$2,500New
- 1/31 313 Beds 2 Baths 1,410 SqFt$499,900New
- 1/48 483 Beds 2 Baths 1,344 SqFt$439,000New
- 1/41 413 Beds 2 Baths 1,640 SqFt$449,900New
- 1/18 183 Beds 2 Baths 1,143 SqFt$449,000New
- 3D2 Beds 1 Bath 924 SqFt$325,000New
- 1/29 292 Beds 1 Bath 1,076 SqFt$475,000New
- 1/28 282 Beds 1 Bath 855 SqFt$485,000New
- 3D3 Beds 2 Baths 1,032 SqFt$379,000New
- 1/25 253 Beds 2 Baths 1,778 SqFt$475,000New
- 1/23 233 Beds 2 Baths 1,098 SqFt$399,999New
- 1/6 64 Beds 3 Baths 2,083 SqFt$450,000New
- 2 Beds 1 Bath 720 SqFt$395,000New
- 1/24 243 Beds 2 Baths 1,479 SqFt$479,000New
- 1/51 513 Beds 3 Baths 1,686 SqFt$485,000New
- 1/39 392 Beds 1 Bath 1,087 SqFt$449,000New
- 1/48 483 Beds 2 Baths 1,852 SqFt$350,000New
- 1/53 533 Beds 2 Baths 1,170 SqFt$349,000New
- 1/47 473 Beds 2 Baths 1,486 SqFt$429,000New
2627 Water Tree WAY, Sacramento, CA 95826
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/19 193 Beds 2 Baths 1,254 SqFt$460,000Open 9/1 11AM-1PM
9070 Burst CT, Sacramento, CA 95826
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/54 544 Beds 3 Baths 1,545 SqFt$475,000New
- 1/22 223 Beds 2 Baths 1,710 SqFt$419,900Price Dropped by $40K
8737 Barracuda Way, Sacramento, CA 95826
Listed by Gonsalves Real Estate Properties
Single Family Home