Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,670 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
3 Beds 1 Bath 1,002 SqFt$125,000Pending - 1/23 23
1,700 SqFt$379,500Price Dropped by $4K - 1/38 38
3 Beds 2 Baths 1,271 SqFt$399,999Pending - 1/50 50
3 Beds 2 Baths 1,800 SqFt$499,900Price Dropped by $25K - 1/45 45
3 Beds 2 Baths 1,775 SqFt$475,000Price Dropped by $25K - 1/39 39
3 Beds 3 Baths 1,358 SqFt$450,000Pending2609 Chesapeake Bay CIR, Cameron Park, CA 95682
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,075 SqFt$400,000Active - 1/23 23
3 Beds 2 Baths 1,262 SqFt$498,000Pending - 1/53 53
3 Beds 2 Baths 1,127 SqFt$500,000Active - 1/53 53
3 Beds 1 Bath 1,362 SqFt$434,900Price Dropped by $14K - 1/31 31
3 Beds 2 Baths 1,185 SqFt$399,999Pending - 1/32 32
2 Beds 1 Bath 1,087 SqFt$394,999Active - 1/41 41
3 Beds 2 Baths 1,560 SqFt$499,000Price Dropped by $11K - 1/16 16
2 Beds 1 Bath 838 SqFt$335,000Pending5813 Bamford DR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,387 SqFt$415,000Pending - 1/24 24
3 Beds 2 Baths 1,163 SqFt$395,000Active - 1/59 59
3 Beds 2 Baths 1,684 SqFt$399,900Active - 1/37 37
2 Beds 1 Bath 943 SqFt$434,999Price Dropped by $4K - 1/51 51
3 Beds 2 Baths 1,195 SqFt$469,000Pending - 1/39 39
3 Beds 2 Baths 1,947 SqFt$459,900Pending - 1/35 35
3 Beds 2 Baths 1,350 SqFt$399,950Pending - 1/13 13
3 Beds 2 Baths 1,415 SqFt$437,990Price Dropped by $1K - 1/41 41
4 Beds 2 Baths 1,390 SqFt$490,000Pending - 1/20 20
3 Beds 1 Bath 958 SqFt$356,000Contingent
