Filters Reset
Save Search
Save your search to get Alerts
679 Properties
679 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/63 63
4 Beds 4 Baths 3,794 SqFt$1,600,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,645 SqFt$524,000Open Sat 12PM-2PM - 3D
3 Beds 1 Bath 1,000 SqFt$484,990Open Sun 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,818 SqFt$749,000Open Sat 10AM-2PM - 1/54 54
2 Beds 2 Baths 964 SqFt$455,000Open Sat 12PM-3PM - 1/29 29
3 Beds 3 Baths 1,869 SqFt$550,000Open Sun 11AM-1PM - 1/62 62
4 Beds 3 Baths 2,690 SqFt$769,888Open Sat 12:30PM-2:30PM - 1/30 30
4 Beds 2 Baths 2,074 SqFt$639,000Open Sat 10AM-12PM - 1/37 37
3 Beds 2 Baths 1,555 SqFt$499,000Open Fri 12PM-2PM - 1/37 37
4 Beds 3 Baths 2,491 SqFt$689,900Open Sat 10AM-12PM - 1/54 54
3 Beds 3 Baths 1,954 SqFt$589,495Open Sat 12PM-5PM140 Lily Bay CIR, Sacramento, CA 95834
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/18 18
4 Beds 3 Baths 1,930 SqFt$714,900Open Sun 11:30AM-2PM87 Huddlestone, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/6 6
4 Beds 3 Baths 2,578 SqFt$779,000Open Sun 12PM-3PM - 1/36 36
4 Beds 3 Baths 1,992 SqFt$549,000Open Sat 12PM-2PM3938 Firestar WAY, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,147 SqFt$695,000Open Sat 11AM-2PM - 1/88 88
3 Beds 2 Baths 1,998 SqFt$1,299,900Open Sat 10AM-1PM - 1/33 33
3 Beds 3 Baths 1,454 SqFt$560,000Open Sun 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,363 SqFt$560,000Open Sat 2PM-4PM - 1/53 53
3 Beds 2 Baths 1,343 SqFt$599,999Open Fri 4PM-6PM - 1/54 54
4 Beds 2 Baths 2,214 SqFt$685,000Open Sat 12PM-2PM - 1/34 34
1,636 SqFt$599,000Open Sat 11AM-1PM - 1/30 30
2 Beds 4 Baths 1,212 SqFt$469,000Open 6/4 10AM-1PM - 1/28 28
2 Beds 2 Baths 1,053 SqFt$505,000Open Fri 2PM-6PM - 1/36 36
2 Beds 3 Baths 2,266 SqFt$809,000Open Sat 11AM-3PM
