Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,586 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/26 26
2 Beds 2 Baths 1,197 SqFt$410,000Open Sun 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,188 SqFt$379,000Active - 1/22 22
3 Beds 2 Baths 1,512 SqFt$469,000Active - 1/23 23
3 Beds 2 Baths 1,418 SqFt$489,000Pending1207 Buckboard DR, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,189 SqFt$399,000Pending - 1/41 41
4 Beds 2 Baths 1,344 SqFt$499,500Active - 1/46 46
3 Beds 2 Baths 2,031 SqFt$498,888Active - 1/39 39
3 Beds 1 Bath 1,013 SqFt$399,000Pending - 1/52 52
1 Bed 2 Baths 600 SqFt$365,000Active - 1/43 43
4 Beds 4 Baths 2,025 SqFt$459,000Active - 1/24 24
3 Beds 2 Baths 994 SqFt$394,999Active2032 Bowling Green DR, Sacramento, CA 95825
Listed by eXp Realty of California Inc.
Single Family Home
- 1/68 68
2 Beds 1 Bath 834 SqFt$375,000Active - 1/22 22
2 Beds 1 Bath 901 SqFt$358,999Active - 1/25 25
3 Beds 2 Baths 1,020 SqFt$440,000Active - 3D
3 Beds 2 Baths 1,524 SqFt$433,000Active - 1/18 18
2 Beds 2 Baths 1,020 SqFt$410,000Active - 1/50 50
3 Beds 2 Baths 1,277 SqFt$449,000Pending - 1/17 17
4 Beds 2 Baths 1,933 SqFt$399,900Active - 1/43 43
3 Beds 2 Baths 1,474 SqFt$489,000Open Sat 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,376 SqFt$449,999Active - 1/27 27
2 Beds 1 Bath 812 SqFt$359,000Pending - 1/19 19
4 Beds 2 Baths 1,479 SqFt$449,000Pending - 1/28 28
3 Beds 1 Bath 1,110 SqFt$345,000Pending - 1/50 50
3 Beds 2 Baths 940 SqFt$495,000Active
