Filters Reset
Save Search
Save your search to get Alerts
1.5K Properties
1,541 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/18 18
2 Beds 1 Bath 888 SqFt$450,000Active - 1/22 22
3 Beds 3 Baths 1,626 SqFt$500,000Active - 1/76 76
3 Beds 3 Baths 2,104 SqFt$499,000Active - 1/28 28
3 Beds 2 Baths 1,122 SqFt$415,000Pending - 1/20 20
2 Beds 1 Bath 734 SqFt$324,000Active - 1/21 21
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/12 12
3 Beds 1 Bath 1,204 SqFt$400,000Active - 1/31 31
3 Beds 2 Baths 1,280 SqFt$425,000Pending - 1/57 57
4 Beds 2 Baths 1,225 SqFt$442,500Pending - 1/39 39
3 Beds 3 Baths 1,416 SqFt$409,000Active - 1/46 46
2 Beds 1 Bath 1,080 SqFt$369,000Active - 1/34 34
3 Beds 2 Baths 1,237 SqFt$410,000Pending - 3D
2 Beds 2 Baths 1,167 SqFt$469,000Active - 1/16 16
2 Beds 1 Bath 832 SqFt$329,000Active - 1/41 41
2 Beds 2 Baths 1,277 SqFt$275,000Active - 1/39 39
3 Beds 2 Baths 1,336 SqFt$479,000Active - 1/28 28
3 Beds 1 Bath 1,148 SqFt$299,900Pending - 1/55 55
3 Beds 2 Baths 1,396 SqFt$449,900Contingent - 1/44 44
4 Beds 2 Baths 1,504 SqFt$485,000Pending5978 Brooktree DR, Citrus Heights, CA 95621
Listed by eXp Realty of California Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,430 SqFt$474,000Active7640 Sycamore DR, Citrus Heights, CA 95610
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
3 Beds 2 Baths 1,302 SqFt$430,000Active- 1/56 56
3 Beds 2 Baths 1,300 SqFt$499,999Pending - 1/63 63
2 Beds 2 Baths 1,429 SqFt$419,900Pending - 1/14 14
2 Beds 1 Bath 704 SqFt$220,000Active
