Filters Reset
Save Search
Save your search to get Alerts
1.5K Properties
1,466 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/40 40
3 Beds 2 Baths 1,165 SqFt$430,000Pending - 1/29 29
3 Beds 2 Baths 1,149 SqFt$479,999Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,184 SqFt$450,000Active - 1/24 24
3 Beds 1 Bath 1,052 SqFt$349,000Active - 1/40 40
3 Beds 1 Bath 1,081 SqFt$419,888Pending - 1/24 24
2 Beds 1 Bath 995 SqFt$399,000Active - 1/39 39
3 Beds 2 Baths 1,263 SqFt$494,999Pending - 1/38 38
3 Beds 2 Baths 1,196 SqFt$460,000Pending
2 Beds 1 Bath 768 SqFt$420,000Pending- 1/69 69
2 Beds 1 Bath 1,770 SqFt$415,000Active - 1/59 59
3 Beds 1 Bath 1,396 SqFt$415,000Pending - 3D
3 Beds 2 Baths 1,394 SqFt$499,900Open Sat 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,345 SqFt$439,000Pending
3 Beds 2 Baths 1,732 SqFt$475,000Price Dropped by $24K- 1/82 82
2 Beds 2 Baths 1,492 SqFt$479,000Active - 1/37 37
4 Beds 2 Baths 1,479 SqFt$469,999Pending - 3D
3 Beds 3 Baths 1,604 SqFt$499,000Active - 1/32 32
4 Beds 2 Baths 1,490 SqFt$449,999Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,148 SqFt$489,000Open Sat 12PM-3PM3095 Talking Mountain TRL, Cool, CA 95614
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,387 SqFt$425,990Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,215 SqFt$459,000Active - 1/64 64
2 Beds 2 Baths 1,502 SqFt$490,000Pending - 1/39 39
3 Beds 2 Baths 1,239 SqFt$465,000Pending - 1/29 29
3 Beds 2 Baths 1,275 SqFt$429,999Pending
