Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,666 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
2 Beds 1 Bath 1,166 SqFt$350,000Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 1,921 SqFt$485,000Price Dropped by $14K - 1/43 43
3 Beds 2 Baths 1,381 SqFt$370,000Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,441 SqFt$475,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 1,681 SqFt$415,000Pending - 1/65 65
3 Beds 2 Baths 1,392 SqFt$460,000Price Dropped by $20K303 Ferrari WAY, Lincoln, CA 95648
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,560 SqFt$459,000Active - 1/39 39
3 Beds 2 Baths 1,268 SqFt$369,000Price Dropped by $16K5470 Marshall RD, Garden Valley, CA 95633
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/5 5
3 Beds 2 Baths 1,271 SqFt$389,999Active - 1/18 18
3 Beds 3 Baths 1,419 SqFt$440,000Active - 1/5 5
3 Beds 2 Baths 960 SqFt$359,990Pending - 3D
2 Beds 2 Baths 720 SqFt$249,000Active - 3D
4 Beds 2 Baths 1,391 SqFt$399,000Contingent - 1/56 56
3 Beds 2 Baths 2,019 SqFt$419,000Active9373 Locust ST, Knights Landing, CA 95645
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/9 9
1 Bed 1 Bath 776 SqFt$279,000Active - 1/24 24
3 Beds 1 Bath 987 SqFt$250,000Active - 1/62 62
5 Beds 3 Baths 2,082 SqFt$489,000Pending - 1/12 12
3 Beds 1 Bath 1,012 SqFt$329,000Pending - 1/28 28
4 Beds 3 Baths 2,401 SqFt$419,900Pending - 1/12 12
4 Beds 2 Baths 2,000 SqFt$3,500Active - 1/26 26
2 Beds 2 Baths 1,440 SqFt$465,000Pending - 1/48 48
3 Beds 2 Baths 1,200 SqFt$400,000Active - 1/17 17
3 Beds 2 Baths 1,296 SqFt$430,000Pending - 1/16 16
3 Beds 1 Bath 957 SqFt$349,900Active3690 Mcclellan DR, North Highlands, CA 95660
Listed by eXp Realty of California Inc.
Single Family Home
