Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,666 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
2 Beds 2 Baths 1,099 SqFt$429,800Contingent
3 Beds 3 Baths 1,705 SqFt$400,000Pending- 1/50 50
3 Beds 2 Baths 1,240 SqFt$499,000Pending - 3D
3 Beds 3 Baths 1,314 SqFt$449,000Active - 1/27 27
1 Bed 1 Bath 866 SqFt$335,000Active - 1/24 24
3 Beds 3 Baths 1,522 SqFt$399,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,054 SqFt$429,000Pending - 1/18 18
3 Beds 1 Bath 1,033 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,204 SqFt$424,900Pending - 1/34 34
3 Beds 2 Baths 1,484 SqFt$499,000Active - 1/34 34
2 Beds 2 Baths 804 SqFt$409,990Pending - 1/56 56
3 Beds 2 Baths 1,288 SqFt$475,000Active - 1/73 73
5 Beds 4 Baths 4,090 SqFt$4,550Active3373 Marina Cove CIR, Elk Grove, CA 95758
Listed by Prince Realty & Finance, Inc.
Single Family Home
- 1/14 14
1 Bed 1 Bath 576 SqFt$1,795Pending426 Cross ST #B, Woodland, CA 95695
Listed by National Town/Valley Prop.
Single Family Home, Multi-Family
- 1/66 66
3 Beds 3 Baths 1,547 SqFt$455,000Price Dropped by $24K - 1/29 29
3 Beds 2 Baths 1,782 SqFt$499,000Pending - 1/20 20
3 Beds 1 Bath 1,080 SqFt$438,500Active - 1/36 36
3 Beds 2 Baths 1,311 SqFt$429,888Active - 1/42 42
2 Beds 2 Baths 1,225 SqFt$449,000Active - 1/32 32
1 Bed 1 Bath 1,210 SqFt$450,000Active - 1/20 20
2 Beds 1 Bath 805 SqFt$269,900Pending5601 Bonniemae WAY, Sacramento, CA 95824
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,629 SqFt$461,990Active - 1/19 19
3 Beds 4 Baths 2,065 SqFt$470,990Active - 1/12 12
2 Beds 2 Baths 1,251 SqFt$497,490Pending
